Houston, TX
Sleeps 40! 4 Luxe Homes Together | Rice Military
Welcome to The Townhouse Collection by 539 Rentals — four side-by-side luxury homes combined into one unforgettable Houston experience. Enjoy over 12,000 sq ft across four modern, four-storey residences, thoughtfully designed for large groups seeking space, privacy, and upscale comfort.
With 16 bedrooms, 14 bathrooms, four full kitchens, and four private rooftop terraces, this one-of-a-kind property comfortably accommodates up to 40 guests — perfect for corporate retreats, wedding groups, family reunions, and extended stays.
📍Located in Houston’s vibrant Rice Military neighborhood off Washington Ave, you’re just minutes from Downtown, River Oaks, Montrose, Memorial Park, and some of Houston’s best dining, entertainment, and nightlife.
Experience the luxury of staying together — with the privacy of four separate homes.
HIGHLIGHTS GUESTS LOVE
✅ FOUR full luxury homes side-by-side (double the space & privacy)
✅ 4 Private Rooftop Decks with skyline views, BBQ grills & lounge seating
✅ 4 Open-concept living areas perfect for entertaining
✅ 4 Fully equipped chef kitchens with Nespresso & complimentary drinks
✅ Dedicated workspaces + fast Wi-Fi (great for remote work & corporate stays)
✅ 16 bedrooms | 14+ bathrooms | sleeps up to 40 guests
✅ Multiple private balconies & terraces
✅ Mini gym + yoga equipment
✅ 10–11 ft ceilings & high-end finishes throughout
✅ Garage parking + free street parking
✅ Self check-in & professionally cleaned
☆☆ Space Layout ☆☆
You’ll have two identical 4-story luxury homes right next door to each other — ideal for large groups who want shared time together while still having their own space to unwind.
💎 Each home features:
• 4 bedrooms
• 3.5 bathrooms
• Full kitchen
• Living room
• Workspace
• Laundry
• Private rooftop
❤️🔥 BEDROOM CONFIGURATION (BOTH HOMES COMBINED)
Home 1
• 2 Queen bedrooms are interconnected w/ shared bathroom (1st Level)
• 1 Queen bedroom ensuite (3rd Level)
• 1 King master ensuite (3rd Level)
• Optional air mattress
Home 2
• 2 Queen bedrooms are interconnected w/ shared bathroom (1st Level)
• 1 Queen bedroom ensuite (3rd Level)
• 1 King master ensuite (3rd Level)
• Optional air mattress
Home 3
• 2 Queen bedrooms are interconnected w/ shared bathroom (1st Level)
• 1 Queen bedroom ensuite (3rd Level)
• 1 King master ensuite (3rd Level)
• Optional air mattress
Home 4
• 2 Queen bedrooms are interconnected w/ shared bathroom (1st Level)
• 1 Queen bedroom ensuite (3rd Level)
• 1 King master ensuite (3rd Level)
• Optional air mattress
Total: • 12 Queen beds + 4 King beds + Air mattresses available upon request (sleeps up to 40)
💎 LEVEL 1 – Guest Bedrooms (All 4 Homes Combined)
• 8 Queen bedrooms (2 per home × 4 homes)
• 4 Full shared bathrooms (1 per home × 4 homes)
• 4 Private entry access points
• 4 Direct garage access points
💎 LEVEL 2 – Main Living Areas (All 4 Homes Combined)
• 4 Open-concept living rooms
• 4 Dining areas with oversized tables
• 4 Fully equipped chef kitchens
• 4 Large kitchen islands
• 4 Half bathrooms
• 4 Balconies (where applicable)
Perfect for large groups who want multiple gathering areas while still maintaining privacy.
💎 LEVEL 3 – Primary & Ensuite Bedrooms (All 4 Homes Combined)
• 4 Queen bedrooms with private ensuite bathrooms (1 per home)
• 4 King primary suites with spa-style ensuite bathrooms (1 per home)
💎 LEVEL 4 – Private Rooftop Terraces (All 4 Homes Combined)
• 4 Rooftop terraces with skyline views
• 4 BBQ grills
• 4 Lounge seating areas
• 4 Outdoor dining spaces
• 4 Mood-lit entertaining areas
🌇 ROOFTOPS (YES, FOUR!)
Head upstairs to your private rooftop terraces — complete with:
• Lounge seating
• BBQ grills
• Mood lighting
• Skyline views
• Outdoor dining space
🚘 PARKING
• 3 Garage parking included
• Free street parking available
ACCESS: Self-check-in access via keypad
CANCELATION POLICY: Please refer to the listing's cancellation policy. A $100 credit card processing fee may apply if the booking is canceled after the booking has been confirmed.
📌 Pets are welcome with a $250 FEE PER PET. Guests with more than 3 pets must submit a request for prior approval.
PLEASE NOTE 📌
• Our home is a 4-story home without an elevator.
• Early check-in and late check-out can be available upon request for an additional fee of $50/hour, depending on availability and current bookings.
• Please let us know prior to check-in if you would like to have the air mattress set up for your stay. It will be made available only upon request.
NEARBY LOCATIONS📍
Food & Drink:
• Truth BBQ (0.3 miles, 6 min walk)
• SOMA Sushi (0.4 miles, 8 min walk)
• Laurenzo's Prime Rib (0.2 miles, 4 min walk)
• Buena Vista (0.4 miles, 8 min walk)
• The Coffee House at West End (0.4 miles, 8 min walk)
• Heights Mercantile (1 mile, 5 min drive)
• Midtown (2 miles, 5-10 min drive)
Entertainment:
• Washington Avenue Entertainment District (0.3 miles, 6 min walk)
• PKL Social (0.3 miles, 6 min walk) pickleball courts and sports bar
• Theater District (3.5 miles, 10-15 min drive)
• Minute Maid (4 miles, 10-15 mins drive)
• Downtown Aquarium (3 miles, 8 mins drive)
Outdoor Activities:
• Buffalo Bayou Park (2 miles, 7 min drive)
• Memorial Park (3 miles, 10 min drive)
• Spotts Park (1.4 miles, 3 min drive)
• Waterwall Park (3 miles, 10 min drive)
Culture & Arts:
• Rice University (2 miles, 5-10 min drive)
• Museum District (3.5 miles, 10-15 min drive)
Wellness:
• Thai Wellness Massage (0.4 miles, 8 min walk)
GUEST ACCESS
Guests will have exclusive access to the two properties during their stay, including the private outdoor patio and all interior spaces.
Please don’t hesitate to reach out via the Airbnb app with any questions or needs. I’m happy to assist and ensure you have a smooth and enjoyable stay!
NEIGHBORHOOD
Nestled in the vibrant Washington Avenue Corridor, this home places you in one of Houston’s most dynamic neighborhoods, offering the perfect blend of urban convenience and local charm. From lively nightlife to artistic charm, there’s always something to explore just steps from your door.
• Dining & Entertainment: Discover a wealth of trendy bars, unique restaurants, and cozy coffee shops. Popular spots like Buffalo Bayou • Brewing Co., High & Dry, and The Raven Grill are just minutes away, perfect for a night out or a relaxed evening with friends.
• Outdoor Activities: Nature lovers will appreciate being close to Memorial Park, one of Houston’s largest green spaces. Enjoy jogging trails, tennis courts, and outdoor activities, or take a peaceful stroll through the park's scenic landscapes. The Heights is also nearby, offering beautiful streets to walk, boutique shopping, and art galleries.
• Shopping: For those in the mood for shopping, The Galleria and other nearby retail centers offer high-end brands, trendy boutiques, and everything in between, making it easy to explore Houston’s retail scene.
This location provides the best of both worlds—modern city living with easy access to outdoor recreation and local cultural hotspots.
GETTING AROUND
This property is ideally located, providing easy access to all that Houston has to offer.
• Car: Houston is a car-friendly city, and you’ll have private parking available at the property. Major highways like I-10 and I-45 are just minutes away, making it easy to navigate the city and head to downtown Houston in a short drive.
• Public Transit: While public transportation is not as widespread in the area, bus stops are within walking distance, offering convenient options for getting around.
• Ride-Sharing: Uber and Lyft are easily accessible in the neighborhood, so you can quickly hop into a ride and head to your destination without any hassle.
• Biking & Walking: The area is pedestrian and bike-friendly, with sidewalks and walking paths perfect for exploring on foot or by bike. Memorial Park nearby also offers bike rentals, making it easy to enjoy the outdoors.
Whether you’re driving, using a ride-sharing service, or exploring on foot, getting around Houston from this property is simple and convenient.
REQUIREMENTS
✔ Rental Agreement: A rental agreement must be signed within 24 hours of booking to confirm your reservation.
✔ Security Deposit: A $1,200.00 security deposit is required to access the property. The hold on your deposit will not take place until 2 days before arrival and will be released 2 days after departure provided that there's no damage to the property. Please ensure the deposit is provided promptly to avoid any issues before check-in.
✔ TRUVI formerly SuperHog ID Verification. To help ensure a safe and enjoyable experience for everyone, we've partnered with Know Your Guest (TRUVI formerly SuperHog), a trusted leader in guest screening for vacation rentals. Before your booking is finalized, we ask that you complete a brief verification process with Know Your Guest. This will involve confirming your details, and verifying your ID.
HOUSE RULES
• Strictly NO SMOKING on the Premises: This is a smoke-free home. No smoking inside and anywhere on the premise of the property. Violations may result in a $500 fee per occurrence and potential eviction.
• NO PARTIES & EVENTS: Strictly no parties or events are allowed. Violation of these rule may result in additional charges and potential eviction form the property.
• No Guests of Guests: Only registered guests are allowed. NO OVEROCCUPANCY
✔ Check-In/Check-Out: Check-in is after 4 PM 🕓, and check-out is by 10 AM.
✔ Quiet Hours: Respect quiet hours from 10 PM to 8 AM to ensure a peaceful environment for all guests.
✔ Damage: Guests are responsible for any damages incurred during their stay. Please report any issues promptly.
✔ Community Rules: Please follow the community guidelines and rules.
By proceeding with your booking, you acknowle
Welcome to The Townhouse Collection by 539 Rentals — four side-by-side luxury homes combined into one unforgettable Houston experience. Enjoy over 12,000 sq ft across four modern, four-storey residences, thoughtfully designed for large groups seeking space, privacy, and upscale comfort.
With 16 bedrooms, 14 bathrooms, four full kitchens, and four private rooftop terraces, this one-of-a-kind property comfortably accommodates up to 40 guests — perfect for corporate retreats, wedding groups, family reunions, and extended stays.
📍Located in Houston’s vibrant Rice Military neighborhood off Washington Ave, you’re just minutes from Downtown, River Oaks, Montrose, Memorial Park, and some of Houston’s best dining, entertainment, and nightlife.
Experience the luxury of staying together — with the privacy of four separate homes.
HIGHLIGHTS GUESTS LOVE
✅ FOUR full luxury homes side-by-side (double the space & privacy)
✅ 4 Private Rooftop Decks with skyline views, BBQ grills & lounge seating
✅ 4 Open-concept living areas perfect for entertaining
✅ 4 Fully equipped chef kitchens with Nespresso & complimentary drinks
✅ Dedicated workspaces + fast Wi-Fi (great for remote work & corporate stays)
✅ 16 bedrooms | 14+ bathrooms | sleeps up to 40 guests
✅ Multiple private balconies & terraces
✅ Mini gym + yoga equipment
✅ 10–11 ft ceilings & high-end finishes throughout
✅ Garage parking + free street parking
✅ Self check-in & professionally cleaned
☆☆ Space Layout ☆☆
You’ll have two identical 4-story luxury homes right next door to each other — ideal for large groups who want shared time together while still having their own space to unwind.
💎 Each home features:
• 4 bedrooms
• 3.5 bathrooms
• Full kitchen
• Living room
• Workspace
• Laundry
• Private rooftop
❤️🔥 BEDROOM CONFIGURATION (BOTH HOMES COMBINED)
Home 1
• 2 Queen bedrooms are interconnected w/ shared bathroom (1st Level)
• 1 Queen bedroom ensuite (3rd Level)
• 1 King master ensuite (3rd Level)
• Optional air mattress
Home 2
• 2 Queen bedrooms are interconnected w/ shared bathroom (1st Level)
• 1 Queen bedroom ensuite (3rd Level)
• 1 King master ensuite (3rd Level)
• Optional air mattress
Home 3
• 2 Queen bedrooms are interconnected w/ shared bathroom (1st Level)
• 1 Queen bedroom ensuite (3rd Level)
• 1 King master ensuite (3rd Level)
• Optional air mattress
Home 4
• 2 Queen bedrooms are interconnected w/ shared bathroom (1st Level)
• 1 Queen bedroom ensuite (3rd Level)
• 1 King master ensuite (3rd Level)
• Optional air mattress
Total: • 12 Queen beds + 4 King beds + Air mattresses available upon request (sleeps up to 40)
💎 LEVEL 1 – Guest Bedrooms (All 4 Homes Combined)
• 8 Queen bedrooms (2 per home × 4 homes)
• 4 Full shared bathrooms (1 per home × 4 homes)
• 4 Private entry access points
• 4 Direct garage access points
💎 LEVEL 2 – Main Living Areas (All 4 Homes Combined)
• 4 Open-concept living rooms
• 4 Dining areas with oversized tables
• 4 Fully equipped chef kitchens
• 4 Large kitchen islands
• 4 Half bathrooms
• 4 Balconies (where applicable)
Perfect for large groups who want multiple gathering areas while still maintaining privacy.
💎 LEVEL 3 – Primary & Ensuite Bedrooms (All 4 Homes Combined)
• 4 Queen bedrooms with private ensuite bathrooms (1 per home)
• 4 King primary suites with spa-style ensuite bathrooms (1 per home)
💎 LEVEL 4 – Private Rooftop Terraces (All 4 Homes Combined)
• 4 Rooftop terraces with skyline views
• 4 BBQ grills
• 4 Lounge seating areas
• 4 Outdoor dining spaces
• 4 Mood-lit entertaining areas
🌇 ROOFTOPS (YES, FOUR!)
Head upstairs to your private rooftop terraces — complete with:
• Lounge seating
• BBQ grills
• Mood lighting
• Skyline views
• Outdoor dining space
🚘 PARKING
• 3 Garage parking included
• Free street parking available
ACCESS: Self-check-in access via keypad
CANCELATION POLICY: Please refer to the listing's cancellation policy. A $100 credit card processing fee may apply if the booking is canceled after the booking has been confirmed.
📌 Pets are welcome with a $250 FEE PER PET. Guests with more than 3 pets must submit a request for prior approval.
PLEASE NOTE 📌
• Our home is a 4-story home without an elevator.
• Early check-in and late check-out can be available upon request for an additional fee of $50/hour, depending on availability and current bookings.
• Please let us know prior to check-in if you would like to have the air mattress set up for your stay. It will be made available only upon request.
NEARBY LOCATIONS📍
Food & Drink:
• Truth BBQ (0.3 miles, 6 min walk)
• SOMA Sushi (0.4 miles, 8 min walk)
• Laurenzo's Prime Rib (0.2 miles, 4 min walk)
• Buena Vista (0.4 miles, 8 min walk)
• The Coffee House at West End (0.4 miles, 8 min walk)
• Heights Mercantile (1 mile, 5 min drive)
• Midtown (2 miles, 5-10 min drive)
Entertainment:
• Washington Avenue Entertainment District (0.3 miles, 6 min walk)
• PKL Social (0.3 miles, 6 min walk) pickleball courts and sports bar
• Theater District (3.5 miles, 10-15 min drive)
• Minute Maid (4 miles, 10-15 mins drive)
• Downtown Aquarium (3 miles, 8 mins drive)
Outdoor Activities:
• Buffalo Bayou Park (2 miles, 7 min drive)
• Memorial Park (3 miles, 10 min drive)
• Spotts Park (1.4 miles, 3 min drive)
• Waterwall Park (3 miles, 10 min drive)
Culture & Arts:
• Rice University (2 miles, 5-10 min drive)
• Museum District (3.5 miles, 10-15 min drive)
Wellness:
• Thai Wellness Massage (0.4 miles, 8 min walk)
GUEST ACCESS
Guests will have exclusive access to the two properties during their stay, including the private outdoor patio and all interior spaces.
Please don’t hesitate to reach out via the Airbnb app with any questions or needs. I’m happy to assist and ensure you have a smooth and enjoyable stay!
NEIGHBORHOOD
Nestled in the vibrant Washington Avenue Corridor, this home places you in one of Houston’s most dynamic neighborhoods, offering the perfect blend of urban convenience and local charm. From lively nightlife to artistic charm, there’s always something to explore just steps from your door.
• Dining & Entertainment: Discover a wealth of trendy bars, unique restaurants, and cozy coffee shops. Popular spots like Buffalo Bayou • Brewing Co., High & Dry, and The Raven Grill are just minutes away, perfect for a night out or a relaxed evening with friends.
• Outdoor Activities: Nature lovers will appreciate being close to Memorial Park, one of Houston’s largest green spaces. Enjoy jogging trails, tennis courts, and outdoor activities, or take a peaceful stroll through the park's scenic landscapes. The Heights is also nearby, offering beautiful streets to walk, boutique shopping, and art galleries.
• Shopping: For those in the mood for shopping, The Galleria and other nearby retail centers offer high-end brands, trendy boutiques, and everything in between, making it easy to explore Houston’s retail scene.
This location provides the best of both worlds—modern city living with easy access to outdoor recreation and local cultural hotspots.
GETTING AROUND
This property is ideally located, providing easy access to all that Houston has to offer.
• Car: Houston is a car-friendly city, and you’ll have private parking available at the property. Major highways like I-10 and I-45 are just minutes away, making it easy to navigate the city and head to downtown Houston in a short drive.
• Public Transit: While public transportation is not as widespread in the area, bus stops are within walking distance, offering convenient options for getting around.
• Ride-Sharing: Uber and Lyft are easily accessible in the neighborhood, so you can quickly hop into a ride and head to your destination without any hassle.
• Biking & Walking: The area is pedestrian and bike-friendly, with sidewalks and walking paths perfect for exploring on foot or by bike. Memorial Park nearby also offers bike rentals, making it easy to enjoy the outdoors.
Whether you’re driving, using a ride-sharing service, or exploring on foot, getting around Houston from this property is simple and convenient.
REQUIREMENTS
✔ Rental Agreement: A rental agreement must be signed within 24 hours of booking to confirm your reservation.
✔ Security Deposit: A $1,200.00 security deposit is required to access the property. The hold on your deposit will not take place until 2 days before arrival and will be released 2 days after departure provided that there's no damage to the property. Please ensure the deposit is provided promptly to avoid any issues before check-in.
✔ TRUVI formerly SuperHog ID Verification. To help ensure a safe and enjoyable experience for everyone, we've partnered with Know Your Guest (TRUVI formerly SuperHog), a trusted leader in guest screening for vacation rentals. Before your booking is finalized, we ask that you complete a brief verification process with Know Your Guest. This will involve confirming your details, and verifying your ID.
HOUSE RULES
• Strictly NO SMOKING on the Premises: This is a smoke-free home. No smoking inside and anywhere on the premise of the property. Violations may result in a $500 fee per occurrence and potential eviction.
• NO PARTIES & EVENTS: Strictly no parties or events are allowed. Violation of these rule may result in additional charges and potential eviction form the property.
• No Guests of Guests: Only registered guests are allowed. NO OVEROCCUPANCY
✔ Check-In/Check-Out: Check-in is after 4 PM 🕓, and check-out is by 10 AM.
✔ Quiet Hours: Respect quiet hours from 10 PM to 8 AM to ensure a peaceful environment for all guests.
✔ Damage: Guests are responsible for any damages incurred during their stay. Please report any issues promptly.
✔ Community Rules: Please follow the community guidelines and rules.
By proceeding with your booking, you acknowle
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 8, 2026 | $1,293.60 | Available | 1 |
| Sep 9, 2026 | $1,293.60 | Available | 1 |
| Sep 10, 2026 | $1,293.60 | Not Available | 1 |
| Sep 11, 2026 | $1,294.70 | Not Available | 1 |
| Sep 12, 2026 | $1,415.70 | Not Available | 1 |
| Sep 13, 2026 | $1,314.50 | Available | 1 |
| Sep 14, 2026 | $1,293.60 | Available | 1 |
| Sep 15, 2026 | $1,293.60 | Available | 1 |
| Sep 16, 2026 | $1,293.60 | Available | 1 |
| Sep 17, 2026 | $1,293.60 | Not Available | 1 |
| Sep 18, 2026 | $1,903 | Not Available | 1 |
| Sep 19, 2026 | $1,909.60 | Not Available | 1 |
| Sep 20, 2026 | $1,766.60 | Not Available | 1 |
| Sep 21, 2026 | $1,293.60 | Available | 1 |
| Sep 22, 2026 | $1,293.60 | Available | 1 |
| Sep 23, 2026 | $1,293.60 | Available | 1 |
| Sep 24, 2026 | $1,346.40 | Available | 1 |
| Sep 25, 2026 | $1,689.60 | Not Available | 1 |
| Sep 26, 2026 | $1,798.50 | Not Available | 1 |
| Sep 27, 2026 | $1,293.60 | Not Available | 1 |
| Sep 28, 2026 | $1,293.60 | Available | 1 |
| Sep 29, 2026 | $1,326.60 | Available | 1 |
| Sep 30, 2026 | $1,293.60 | Available | 1 |
| Oct 1, 2026 | $1,293.60 | Not Available | 1 |
| Oct 2, 2026 | $2,119.70 | Not Available | 1 |
| Oct 3, 2026 | $2,270.40 | Not Available | 1 |
| Oct 4, 2026 | $1,775.40 | Not Available | 1 |
| Oct 5, 2026 | $1,364 | Available | 1 |
| Oct 6, 2026 | $1,293.60 | Available | 1 |
| Oct 7, 2026 | $1,404.70 | Available | 1 |
| Oct 8, 2026 | $1,849.10 | Available | 1 |
| Oct 9, 2026 | $3,697.10 | Not Available | 2 |
| Oct 10, 2026 | $3,678.40 | Not Available | 2 |
| Oct 11, 2026 | $3,619 | Available | 1 |
| Oct 12, 2026 | $1,405.80 | Available | 1 |
| Oct 13, 2026 | $1,293.60 | Available | 1 |
| Oct 14, 2026 | $1,293.60 | Available | 1 |
| Oct 15, 2026 | $1,811.70 | Not Available | 1 |
| Oct 16, 2026 | $2,625.70 | Not Available | 2 |
| Oct 17, 2026 | $2,675.20 | Not Available | 2 |
| Oct 18, 2026 | $2,470.60 | Available | 1 |
| Oct 19, 2026 | $1,672 | Not Available | 1 |
| Oct 20, 2026 | $1,302.40 | Not Available | 1 |
| Oct 21, 2026 | $1,302.40 | Not Available | 1 |
| Oct 22, 2026 | $1,749 | Not Available | 1 |
| Oct 23, 2026 | $2,686.20 | Available | 2 |
| Oct 24, 2026 | $2,875.40 | Available | 2 |
| Oct 25, 2026 | $2,410.10 | Available | 1 |
| Oct 26, 2026 | $1,655.50 | Available | 1 |
| Oct 27, 2026 | $1,686.30 | Available | 1 |
| Oct 28, 2026 | $1,389.30 | Available | 1 |
| Oct 29, 2026 | $1,465.20 | Available | 1 |
| Oct 30, 2026 | $2,509.10 | Available | 2 |
| Oct 31, 2026 | $2,578.40 | Not Available | 2 |
| Nov 1, 2026 | $2,098.80 | Not Available | 1 |
| Nov 2, 2026 | $1,919.50 | Not Available | 1 |
| Nov 3, 2026 | $1,917.30 | Available | 1 |
| Nov 4, 2026 | $1,988.80 | Available | 1 |
| Nov 5, 2026 | $2,167 | Available | 1 |
| Nov 6, 2026 | $2,863.30 | Available | 2 |
| Nov 7, 2026 | $3,102 | Available | 2 |
| Nov 8, 2026 | $2,494.80 | Available | 1 |
| Nov 9, 2026 | $1,587.30 | Available | 1 |
| Nov 10, 2026 | $2,438.70 | Available | 1 |
| Nov 11, 2026 | $2,437.60 | Available | 1 |
| Nov 12, 2026 | $2,655.40 | Available | 1 |
| Nov 13, 2026 | $2,191.20 | Not Available | 2 |
| Nov 14, 2026 | $2,333.10 | Not Available | 2 |
| Nov 15, 2026 | $2,107.60 | Not Available | 1 |
| Nov 16, 2026 | $1,504.80 | Available | 1 |
| Nov 17, 2026 | $2,092.20 | Available | 1 |
| Nov 18, 2026 | $2,110.90 | Available | 1 |
| Nov 19, 2026 | $2,219.80 | Available | 1 |
| Nov 20, 2026 | $2,579.50 | Available | 2 |
| Nov 21, 2026 | $2,883.10 | Available | 2 |
| Nov 22, 2026 | $2,373.80 | Available | 1 |
| Nov 23, 2026 | $2,623.50 | Not Available | 1 |
| Nov 24, 2026 | $3,707 | Not Available | 3 |
| Nov 25, 2026 | $4,127.20 | Not Available | 3 |
| Nov 26, 2026 | $4,325.20 | Not Available | 3 |
| Nov 27, 2026 | $3,979.80 | Available | 3 |
| Nov 28, 2026 | $3,623.40 | Available | 3 |
| Nov 29, 2026 | $2,776.40 | Available | 3 |
| Nov 30, 2026 | $2,750 | Available | 3 |
| Dec 1, 2026 | $1,336.50 | Available | 1 |
| Dec 2, 2026 | $1,340.90 | Available | 1 |
| Dec 3, 2026 | $1,510.30 | Available | 1 |
| Dec 4, 2026 | $2,282.50 | Available | 2 |
| Dec 5, 2026 | $2,361.70 | Available | 2 |
| Dec 6, 2026 | $1,734.70 | Available | 2 |
| Dec 7, 2026 | $1,794.10 | Available | 2 |
| Dec 8, 2026 | $1,293.60 | Available | 2 |
| Dec 9, 2026 | $1,293.60 | Available | 2 |
| Dec 10, 2026 | $1,507 | Available | 2 |
| Dec 11, 2026 | $2,524.50 | Not Available | 3 |
| Dec 12, 2026 | $2,543.20 | Not Available | 3 |
| Dec 13, 2026 | $1,978.90 | Not Available | 2 |
| Dec 14, 2026 | $1,434.40 | Available | 2 |
| Dec 15, 2026 | $1,463 | Available | 2 |
| Dec 16, 2026 | $1,514.70 | Available | 2 |
| Dec 17, 2026 | $2,258.30 | Available | 2 |
| Dec 18, 2026 | $3,446.30 | Available | 3 |
| Dec 19, 2026 | $3,561.80 | Available | 3 |
| Dec 20, 2026 | $3,317.60 | Available | 2 |
| Dec 21, 2026 | $3,005.20 | Available | 3 |
| Dec 22, 2026 | $3,001.90 | Available | 3 |
| Dec 23, 2026 | $3,364.90 | Available | 3 |
| Dec 24, 2026 | $3,846.70 | Not Available | 3 |
| Dec 25, 2026 | $4,152.50 | Not Available | 3 |
| Dec 26, 2026 | $3,994.10 | Not Available | 3 |
| Dec 27, 2026 | $2,901.80 | Available | 3 |
| Dec 28, 2026 | $3,713.60 | Available | 3 |
| Dec 29, 2026 | $3,721.30 | Available | 3 |
| Dec 30, 2026 | $3,979.80 | Available | 3 |
| Dec 31, 2026 | $4,191 | Available | 3 |
| Jan 1, 2027 | $4,037 | Available | 3 |
| Jan 2, 2027 | $4,095.30 | Available | 3 |
| Jan 3, 2027 | $2,750 | Available | 3 |
| Jan 4, 2027 | $2,750 | Available | 3 |
| Jan 5, 2027 | $1,710.50 | Available | 2 |
| Jan 6, 2027 | $1,713.80 | Available | 2 |
| Jan 7, 2027 | $1,662.10 | Available | 2 |
| Jan 8, 2027 | $3,386.90 | Available | 3 |
| Jan 9, 2027 | $3,283.50 | Available | 3 |
| Jan 10, 2027 | $3,070.10 | Available | 2 |
| Jan 11, 2027 | $1,600.50 | Available | 2 |
| Jan 12, 2027 | $1,437.70 | Available | 2 |
| Jan 13, 2027 | $1,453.10 | Available | 2 |
| Jan 14, 2027 | $1,871.10 | Available | 2 |
| Jan 15, 2027 | $3,835.70 | Available | 3 |
| Jan 16, 2027 | $3,907.20 | Available | 3 |
| Jan 17, 2027 | $3,776.30 | Available | 2 |
| Jan 18, 2027 | $1,785.30 | Available | 2 |
| Jan 19, 2027 | $1,537.80 | Available | 2 |
| Jan 20, 2027 | $1,659.90 | Available | 2 |
| Jan 21, 2027 | $1,859 | Available | 2 |
| Jan 22, 2027 | $2,535.50 | Available | 3 |
| Jan 23, 2027 | $2,577.30 | Available | 3 |
| Jan 24, 2027 | $1,713.80 | Available | 2 |
| Jan 25, 2027 | $1,747.90 | Available | 2 |
| Jan 26, 2027 | $1,747.90 | Available | 2 |
| Jan 27, 2027 | $1,617 | Available | 2 |
| Jan 28, 2027 | $1,783.10 | Available | 2 |
| Jan 29, 2027 | $2,434.30 | Available | 3 |
| Jan 30, 2027 | $2,797.30 | Available | 3 |
| Jan 31, 2027 | $1,860.10 | Available | 2 |
| Feb 1, 2027 | $1,769.90 | Available | 2 |
| Feb 2, 2027 | $1,397 | Available | 2 |
| Feb 3, 2027 | $1,883.20 | Available | 2 |
| Feb 4, 2027 | $1,845.80 | Available | 2 |
| Feb 5, 2027 | $2,648.80 | Available | 3 |
| Feb 6, 2027 | $2,751.10 | Available | 3 |
| Feb 7, 2027 | $1,629.10 | Available | 2 |
| Feb 8, 2027 | $1,453.10 | Available | 2 |
