HOUSTON, TX
The Onyx: 4BR+Luxe Rooftop · Pet-Friendly · Garage · HTX
Video Tour @539 Rentals
The Oasis - Experience elegant luxury in this breathtaking 3,200 sq. ft., 4-story retreat, perfectly located just minutes from Downtown HTX, River Oaks, and Montrose. Every corner of this home is thoughtfully designed to elevate your stay, blending sophisticated style, upscale comfort, and serene touches right in the heart of the city.
📍7 mi from NRG stadium and Texas Medical Center (TMC)
📍6 mi from Galleria, Memorial Park
📍3 mi from downtown, Rice University
⭐ HIGHLIGHTS
❣️ 4 bedrooms | 3.5 bathrooms | Sleeps 10 (+ air mattress option)
❣️ Private rooftop lounge ~ BBQ, string lights, skyline views
❣️ Designer living room ~ fireplace, 75" Smart TV, 11-ft ceilings
❣️ Monogram chef's kitchen ~ island seating for 4, dining for 8
❣️ Complimentary drinks: water, sparkling water, soft drinks & wine 🍷
❣️ Dedicated office + record player + fun games
❣️ Mini gym & yoga equipment on private balcony
❣️ White noise machines in all bedrooms
❣️ Karaoke machine
❣️ In-unit laundry
❣️ Garage parking for 2 + free street parking
❣️ 24/7 self check-in via smart keypad
—
FLOOR BY FLOOR
🔑 Floor 1
Step in from the garage to a calm, organized entry. Two private queen bedrooms sit side by side, each with a plush mattress and quality pillows. They share a full bathroom and connect through a walk-in entry closet ~ ideal for families or friend groups who want to stay close. Bedroom 2 has a 55" Smart TV.
Note: Bedrooms 1 & 2 are interconnected and share a bathroom.
🍳 Floor 2
Eleven-foot ceilings and natural light set the tone. The open-plan living, kitchen, dining, and office flow together effortlessly.
Sink into the designer sofas by the fireplace, stream anything on the 75" Smart TV, or gather around the kitchen island. The Monogram kitchen has premium appliances, a walk-in pantry stocked with essentials, and a dining table for eight. The fridge comes stocked with complimentary drinks — including a bottle of wine. Step onto the outdoor terrace for morning air or a sunset glass. Powder room on this level.
🛏 Floor 3
Bedroom 3 is a queen ensuite with a soaking tub, walk-in shower, walk-in closet, and 55" TV ~ private and comfortable.
The master suite is the standout: king bed with premium linens, spa-style ensuite bathroom, massive walk-in closet, and a private balcony with mini gym and yoga equipment. An optional queen air mattress is available on request for two extra guests.
In-unit washer and dryer on this level for convenience.
🌇 Floor 4 — The Rooftop
Your private rooftop lounge with BBQ grill, string lights, comfortable seating, and partial Houston skyline views. Completely yours — no shared access. Whether it's sunset cocktails, a cookout, or late-night conversations, this is the space guests remember.
—
PERFECT FOR
👨👩👧 Families — 4 true bedrooms, games, karaoke, baby gear on request
💼 Business & remote workers — dedicated office, fast WiFi, long-term rates
💑 Couples & group trips — rooftop + master suite rival any boutique hotel
🏥 Medical & TMC stays — 7 miles from Texas Medical Center
🎉 Celebrations — rooftop, kitchen, and karaoke made for it
Corporate and long-term stays welcome (28+ days at discounted rate).
—
📍 WALKABLE FROM YOUR DOOR
Dining & Coffee
✔ Laurenzo's Prime Rib — 0.2 mi / 4-min walk
✔ Truth BBQ — 0.3 mi / 6-min walk ⭐
✔ Washington Ave Entertainment District — 0.3 mi / 6-min walk
✔ PKL Social (pickleball + sports bar) — 0.3 mi / 6-min walk
✔ SOMA Sushi — 0.4 mi / 8-min walk
✔ Buena Vista — 0.4 mi / 8-min walk
✔ The Coffee House at West End — 0.4 mi / 8-min walk
✔ Thai Wellness Massage — 0.4 mi / 8-min walk
Parks & Outdoors
✔ Spotts Park — 1.4 mi / 3-min drive
✔ Buffalo Bayou Park — 2 mi / 7-min drive
✔ Memorial Park — 3 mi / 10-min drive
✔ Waterwall Park — 3 mi / 10-min drive
Culture & Landmarks
✔ Downtown Houston — 3 mi / 8-min drive
✔ Theater District — 3.5 mi / 10-min drive
✔ Museum District — 3.5 mi / 10-15 min drive
✔ Rice University — 2 mi / 5-min drive
✔ NRG Stadium — 7 mi / 15-min drive
✔ Texas Medical Center — 7 mi / 15-min drive
CANCELATION POLICY: Please refer to the listing's cancelation policy. A $100 credit card processing fee may apply if the booking is canceled after the booking has been confirmed.
GUEST ACCESS
Guests will have exclusive access to the entire property during their stay, including the private outdoor patio and all interior spaces.
GOOD TO KNOW
• Our home is a 4-story townhome without an elevator. Two out of four bedrooms are on the third floor (master bedroom and 3rd bedroom). We want to ensure your stay is as comfortable as possible, so please consider this information when booking.
• Early check-in and late check-out can be available upon request for an additional fee of $50/hour depending on availability and current bookings.
• Please let us know prior to check-in if you would like to have the air mattress set up for your stay. It will be made available only upon request.
📌 Dogs are welcome with a $250 FEE PER PET. Guests with more than 3 dogs must submit a request for prior approval. Pets must be disclosed at the time of booking. Pets are not allowed on furniture or beds.
REQUIREMENTS
✔ Rental Agreement: A rental agreement must be signed within 24 hours of booking to confirm your reservation.
✔ Security Deposit: A $300.00 security deposit is required to access the property. The hold on your deposit will not take place until 2 days before arrival and will be released 2 days after departure provided that there's no damage to the property. Please ensure the deposit is provided promptly to avoid any issues before check-in.
✔ TRUVI formerly SuperHog ID Verification. To help ensure a safe and enjoyable experience for everyone, we've partnered with Know Your Guest (TRUVI formerly SuperHog), a trusted leader in guest screening for vacation rentals. Before your booking is finalized, we ask that you complete a brief verification process with Know Your Guest. This will involve confirming your details, and verifying your ID.
HOUSE RULES
• Strictly NO SMOKING on the Premises: This is a smoke-free home. No smoking inside and anywhere on the premise of the property. Violations may result in a $300 fee per occurrence and potential eviction.
• NO PARTIES & EVENTS: Strictly no parties or events are allowed. Violation of these rule may result in additional charges and potential eviction form the property.
• No Guests of Guests: Only registered guests are allowed. NO OVEROCCUPANCY
✔ Check-In/Check-Out: Check-in is after 4 PM 🕓, and check-out is by 10 AM.
✔ Quiet Hours: Respect quiet hours from 10 PM to 8 AM to ensure a peaceful environment for all guests.
✔ Damage: Guests are responsible for any damages incurred during their stay. Please report any issues promptly.
✔ Community Rules: Please follow the community guidelines and rules.
By proceeding with your booking, you acknowledge and agree to these terms.
We look forward to hosting you and providing you with a memorable stay in Houston!
Video Tour @539 Rentals
The Oasis - Experience elegant luxury in this breathtaking 3,200 sq. ft., 4-story retreat, perfectly located just minutes from Downtown HTX, River Oaks, and Montrose. Every corner of this home is thoughtfully designed to elevate your stay, blending sophisticated style, upscale comfort, and serene touches right in the heart of the city.
📍7 mi from NRG stadium and Texas Medical Center (TMC)
📍6 mi from Galleria, Memorial Park
📍3 mi from downtown, Rice University
⭐ HIGHLIGHTS
❣️ 4 bedrooms | 3.5 bathrooms | Sleeps 10 (+ air mattress option)
❣️ Private rooftop lounge ~ BBQ, string lights, skyline views
❣️ Designer living room ~ fireplace, 75" Smart TV, 11-ft ceilings
❣️ Monogram chef's kitchen ~ island seating for 4, dining for 8
❣️ Complimentary drinks: water, sparkling water, soft drinks & wine 🍷
❣️ Dedicated office + record player + fun games
❣️ Mini gym & yoga equipment on private balcony
❣️ White noise machines in all bedrooms
❣️ Karaoke machine
❣️ In-unit laundry
❣️ Garage parking for 2 + free street parking
❣️ 24/7 self check-in via smart keypad
—
FLOOR BY FLOOR
🔑 Floor 1
Step in from the garage to a calm, organized entry. Two private queen bedrooms sit side by side, each with a plush mattress and quality pillows. They share a full bathroom and connect through a walk-in entry closet ~ ideal for families or friend groups who want to stay close. Bedroom 2 has a 55" Smart TV.
Note: Bedrooms 1 & 2 are interconnected and share a bathroom.
🍳 Floor 2
Eleven-foot ceilings and natural light set the tone. The open-plan living, kitchen, dining, and office flow together effortlessly.
Sink into the designer sofas by the fireplace, stream anything on the 75" Smart TV, or gather around the kitchen island. The Monogram kitchen has premium appliances, a walk-in pantry stocked with essentials, and a dining table for eight. The fridge comes stocked with complimentary drinks — including a bottle of wine. Step onto the outdoor terrace for morning air or a sunset glass. Powder room on this level.
🛏 Floor 3
Bedroom 3 is a queen ensuite with a soaking tub, walk-in shower, walk-in closet, and 55" TV ~ private and comfortable.
The master suite is the standout: king bed with premium linens, spa-style ensuite bathroom, massive walk-in closet, and a private balcony with mini gym and yoga equipment. An optional queen air mattress is available on request for two extra guests.
In-unit washer and dryer on this level for convenience.
🌇 Floor 4 — The Rooftop
Your private rooftop lounge with BBQ grill, string lights, comfortable seating, and partial Houston skyline views. Completely yours — no shared access. Whether it's sunset cocktails, a cookout, or late-night conversations, this is the space guests remember.
—
PERFECT FOR
👨👩👧 Families — 4 true bedrooms, games, karaoke, baby gear on request
💼 Business & remote workers — dedicated office, fast WiFi, long-term rates
💑 Couples & group trips — rooftop + master suite rival any boutique hotel
🏥 Medical & TMC stays — 7 miles from Texas Medical Center
🎉 Celebrations — rooftop, kitchen, and karaoke made for it
Corporate and long-term stays welcome (28+ days at discounted rate).
—
📍 WALKABLE FROM YOUR DOOR
Dining & Coffee
✔ Laurenzo's Prime Rib — 0.2 mi / 4-min walk
✔ Truth BBQ — 0.3 mi / 6-min walk ⭐
✔ Washington Ave Entertainment District — 0.3 mi / 6-min walk
✔ PKL Social (pickleball + sports bar) — 0.3 mi / 6-min walk
✔ SOMA Sushi — 0.4 mi / 8-min walk
✔ Buena Vista — 0.4 mi / 8-min walk
✔ The Coffee House at West End — 0.4 mi / 8-min walk
✔ Thai Wellness Massage — 0.4 mi / 8-min walk
Parks & Outdoors
✔ Spotts Park — 1.4 mi / 3-min drive
✔ Buffalo Bayou Park — 2 mi / 7-min drive
✔ Memorial Park — 3 mi / 10-min drive
✔ Waterwall Park — 3 mi / 10-min drive
Culture & Landmarks
✔ Downtown Houston — 3 mi / 8-min drive
✔ Theater District — 3.5 mi / 10-min drive
✔ Museum District — 3.5 mi / 10-15 min drive
✔ Rice University — 2 mi / 5-min drive
✔ NRG Stadium — 7 mi / 15-min drive
✔ Texas Medical Center — 7 mi / 15-min drive
CANCELATION POLICY: Please refer to the listing's cancelation policy. A $100 credit card processing fee may apply if the booking is canceled after the booking has been confirmed.
GUEST ACCESS
Guests will have exclusive access to the entire property during their stay, including the private outdoor patio and all interior spaces.
GOOD TO KNOW
• Our home is a 4-story townhome without an elevator. Two out of four bedrooms are on the third floor (master bedroom and 3rd bedroom). We want to ensure your stay is as comfortable as possible, so please consider this information when booking.
• Early check-in and late check-out can be available upon request for an additional fee of $50/hour depending on availability and current bookings.
• Please let us know prior to check-in if you would like to have the air mattress set up for your stay. It will be made available only upon request.
📌 Dogs are welcome with a $250 FEE PER PET. Guests with more than 3 dogs must submit a request for prior approval. Pets must be disclosed at the time of booking. Pets are not allowed on furniture or beds.
REQUIREMENTS
✔ Rental Agreement: A rental agreement must be signed within 24 hours of booking to confirm your reservation.
✔ Security Deposit: A $300.00 security deposit is required to access the property. The hold on your deposit will not take place until 2 days before arrival and will be released 2 days after departure provided that there's no damage to the property. Please ensure the deposit is provided promptly to avoid any issues before check-in.
✔ TRUVI formerly SuperHog ID Verification. To help ensure a safe and enjoyable experience for everyone, we've partnered with Know Your Guest (TRUVI formerly SuperHog), a trusted leader in guest screening for vacation rentals. Before your booking is finalized, we ask that you complete a brief verification process with Know Your Guest. This will involve confirming your details, and verifying your ID.
HOUSE RULES
• Strictly NO SMOKING on the Premises: This is a smoke-free home. No smoking inside and anywhere on the premise of the property. Violations may result in a $300 fee per occurrence and potential eviction.
• NO PARTIES & EVENTS: Strictly no parties or events are allowed. Violation of these rule may result in additional charges and potential eviction form the property.
• No Guests of Guests: Only registered guests are allowed. NO OVEROCCUPANCY
✔ Check-In/Check-Out: Check-in is after 4 PM 🕓, and check-out is by 10 AM.
✔ Quiet Hours: Respect quiet hours from 10 PM to 8 AM to ensure a peaceful environment for all guests.
✔ Damage: Guests are responsible for any damages incurred during their stay. Please report any issues promptly.
✔ Community Rules: Please follow the community guidelines and rules.
By proceeding with your booking, you acknowledge and agree to these terms.
We look forward to hosting you and providing you with a memorable stay in Houston!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 8, 2026 | $287.10 | Available | 2 |
| Sep 9, 2026 | $287.10 | Available | 2 |
| Sep 10, 2026 | $287.10 | Available | 2 |
| Sep 11, 2026 | $385 | Available | 2 |
| Sep 12, 2026 | $385 | Available | 2 |
| Sep 13, 2026 | $289.30 | Available | 2 |
| Sep 14, 2026 | $287.10 | Available | 2 |
| Sep 15, 2026 | $287.10 | Available | 2 |
| Sep 16, 2026 | $287.10 | Available | 2 |
| Sep 17, 2026 | $287.10 | Available | 2 |
| Sep 18, 2026 | $440 | Available | 2 |
| Sep 19, 2026 | $486.20 | Available | 2 |
| Sep 20, 2026 | $403.70 | Available | 2 |
| Sep 21, 2026 | $287.10 | Available | 2 |
| Sep 22, 2026 | $287.10 | Available | 2 |
| Sep 23, 2026 | $287.10 | Available | 2 |
| Sep 24, 2026 | $314.60 | Available | 2 |
| Sep 25, 2026 | $500.50 | Available | 2 |
| Sep 26, 2026 | $528 | Available | 2 |
| Sep 27, 2026 | $330 | Available | 2 |
| Sep 28, 2026 | $287.10 | Available | 2 |
| Sep 29, 2026 | $287.10 | Available | 2 |
| Sep 30, 2026 | $287.10 | Available | 2 |
| Oct 1, 2026 | $319 | Available | 2 |
| Oct 2, 2026 | $572 | Available | 2 |
| Oct 3, 2026 | $573.10 | Available | 2 |
| Oct 4, 2026 | $515.90 | Available | 2 |
| Oct 5, 2026 | $288.20 | Available | 2 |
| Oct 6, 2026 | $287.10 | Available | 2 |
| Oct 7, 2026 | $334.40 | Available | 2 |
| Oct 8, 2026 | $444.40 | Available | 2 |
| Oct 9, 2026 | $803 | Available | 2 |
| Oct 10, 2026 | $762.30 | Available | 2 |
| Oct 11, 2026 | $729.30 | Available | 2 |
| Oct 12, 2026 | $300.30 | Available | 2 |
| Oct 13, 2026 | $287.10 | Available | 2 |
| Oct 14, 2026 | $287.10 | Available | 2 |
| Oct 15, 2026 | $378.40 | Available | 2 |
| Oct 16, 2026 | $653.40 | Available | 2 |
| Oct 17, 2026 | $641.30 | Available | 2 |
| Oct 18, 2026 | $385 | Available | 2 |
| Oct 19, 2026 | $294.80 | Available | 2 |
| Oct 20, 2026 | $355.30 | Available | 2 |
| Oct 21, 2026 | $287.10 | Available | 2 |
| Oct 22, 2026 | $355.30 | Available | 2 |
| Oct 23, 2026 | $622.60 | Available | 2 |
| Oct 24, 2026 | $642.40 | Available | 2 |
| Oct 25, 2026 | $578.60 | Available | 2 |
| Oct 26, 2026 | $287.10 | Available | 2 |
| Oct 27, 2026 | $287.10 | Available | 2 |
| Oct 28, 2026 | $287.10 | Available | 2 |
| Oct 29, 2026 | $345.40 | Available | 2 |
| Oct 30, 2026 | $605 | Available | 2 |
| Oct 31, 2026 | $627 | Available | 2 |
| Nov 1, 2026 | $414.70 | Available | 2 |
| Nov 2, 2026 | $403.70 | Available | 2 |
| Nov 3, 2026 | $393.80 | Available | 2 |
| Nov 4, 2026 | $397.10 | Available | 2 |
| Nov 5, 2026 | $438.90 | Available | 2 |
| Nov 6, 2026 | $657.80 | Available | 2 |
| Nov 7, 2026 | $668.80 | Available | 2 |
| Nov 8, 2026 | $426.80 | Available | 2 |
| Nov 9, 2026 | $315.70 | Available | 2 |
| Nov 10, 2026 | $441.10 | Available | 2 |
| Nov 11, 2026 | $530.20 | Available | 3 |
| Nov 12, 2026 | $542.30 | Available | 2 |
| Nov 13, 2026 | $634.70 | Available | 2 |
| Nov 14, 2026 | $651.20 | Available | 2 |
| Nov 15, 2026 | $440 | Available | 2 |
| Nov 16, 2026 | $328.90 | Available | 2 |
| Nov 17, 2026 | $545.60 | Available | 2 |
| Nov 18, 2026 | $550 | Available | 2 |
| Nov 19, 2026 | $579.70 | Available | 2 |
| Nov 20, 2026 | $702.90 | Available | 2 |
| Nov 21, 2026 | $742.50 | Available | 2 |
| Nov 22, 2026 | $583 | Available | 2 |
| Nov 23, 2026 | $610.50 | Not Available | 2 |
| Nov 24, 2026 | $849.20 | Not Available | 3 |
| Nov 25, 2026 | $1,029.60 | Not Available | 3 |
| Nov 26, 2026 | $1,083.50 | Not Available | 3 |
| Nov 27, 2026 | $1,045 | Available | 3 |
| Nov 28, 2026 | $919.60 | Available | 3 |
| Nov 29, 2026 | $741.40 | Available | 3 |
| Nov 30, 2026 | $660 | Available | 3 |
| Dec 1, 2026 | $320.10 | Available | 2 |
| Dec 2, 2026 | $310.20 | Available | 2 |
| Dec 3, 2026 | $382.80 | Available | 2 |
| Dec 4, 2026 | $601.70 | Available | 2 |
| Dec 5, 2026 | $569.80 | Available | 2 |
| Dec 6, 2026 | $393.80 | Available | 2 |
| Dec 7, 2026 | $294.80 | Available | 2 |
| Dec 8, 2026 | $315.70 | Available | 2 |
| Dec 9, 2026 | $334.40 | Available | 2 |
| Dec 10, 2026 | $394.90 | Available | 2 |
| Dec 11, 2026 | $680.90 | Not Available | 2 |
| Dec 12, 2026 | $656.70 | Not Available | 2 |
| Dec 13, 2026 | $432.30 | Not Available | 2 |
| Dec 14, 2026 | $337.70 | Available | 2 |
| Dec 15, 2026 | $375.10 | Available | 2 |
| Dec 16, 2026 | $400.40 | Available | 2 |
| Dec 17, 2026 | $651.20 | Available | 2 |
| Dec 18, 2026 | $920.70 | Available | 2 |
| Dec 19, 2026 | $931.70 | Available | 2 |
| Dec 20, 2026 | $869 | Available | 2 |
| Dec 21, 2026 | $983.40 | Available | 3 |
| Dec 22, 2026 | $999.90 | Available | 3 |
| Dec 23, 2026 | $1,168.20 | Available | 3 |
| Dec 24, 2026 | $1,283.70 | Not Available | 3 |
| Dec 25, 2026 | $1,287 | Not Available | 3 |
| Dec 26, 2026 | $1,249.60 | Not Available | 3 |
| Dec 27, 2026 | $1,070.30 | Available | 3 |
| Dec 28, 2026 | $1,082.40 | Available | 3 |
| Dec 29, 2026 | $1,084.60 | Available | 3 |
| Dec 30, 2026 | $1,135.20 | Available | 3 |
| Dec 31, 2026 | $1,194.60 | Available | 3 |
| Jan 1, 2027 | $1,129.70 | Available | 3 |
| Jan 2, 2027 | $1,145.10 | Available | 3 |
| Jan 3, 2027 | $686.40 | Available | 3 |
| Jan 4, 2027 | $660 | Available | 3 |
| Jan 5, 2027 | $550 | Available | 3 |
| Jan 6, 2027 | $550 | Available | 3 |
| Jan 7, 2027 | $550 | Available | 3 |
| Jan 8, 2027 | $906.40 | Available | 3 |
| Jan 9, 2027 | $918.50 | Available | 3 |
| Jan 10, 2027 | $746.90 | Available | 3 |
| Jan 11, 2027 | $550 | Available | 3 |
| Jan 12, 2027 | $550 | Available | 3 |
| Jan 13, 2027 | $550 | Available | 3 |
| Jan 14, 2027 | $550 | Available | 3 |
| Jan 15, 2027 | $838.20 | Available | 3 |
| Jan 16, 2027 | $873.40 | Available | 3 |
| Jan 17, 2027 | $872.30 | Available | 3 |
| Jan 18, 2027 | $550 | Available | 3 |
| Jan 19, 2027 | $550 | Available | 3 |
| Jan 20, 2027 | $624.80 | Available | 3 |
| Jan 21, 2027 | $709.50 | Available | 3 |
| Jan 22, 2027 | $690.80 | Available | 3 |
| Jan 23, 2027 | $709.50 | Available | 3 |
| Jan 24, 2027 | $550 | Available | 3 |
| Jan 25, 2027 | $550 | Available | 3 |
| Jan 26, 2027 | $550 | Available | 3 |
| Jan 27, 2027 | $550 | Available | 3 |
| Jan 28, 2027 | $550 | Available | 3 |
| Jan 29, 2027 | $689.70 | Available | 3 |
| Jan 30, 2027 | $716.10 | Available | 3 |
| Jan 31, 2027 | $550 | Available | 3 |
| Feb 1, 2027 | $550 | Available | 3 |
| Feb 2, 2027 | $550 | Available | 3 |
| Feb 3, 2027 | $550 | Available | 3 |
| Feb 4, 2027 | $575.30 | Available | 3 |
| Feb 5, 2027 | $733.70 | Available | 3 |
| Feb 6, 2027 | $727.10 | Available | 3 |
| Feb 7, 2027 | $550 | Available | 3 |
| Feb 8, 2027 | $550 | Available | 3 |
| Feb 9, 2027 | $550 | Available | 3 |
| Feb 10, 2027 | $550 | Available | 3 |
| Feb 11, 2027 | $561 | Available | 3 |
| Feb 12, 2027 | $777.70 | Available | 3 |
| Feb 13, 2027 | $783.20 | Available | 3 |
| Feb 14, 2027 | $694.10 | Available | 3 |
| Feb 15, 2027 | $562.10 | Available | 3 |
| Feb 16, 2027 | $585.20 | Available | 3 |
| Feb 17, 2027 | $825 | Available | 3 |
| Feb 18, 2027 | $680.90 | Available | 3 |
| Feb 19, 2027 | $777.70 | Available | 3 |
| Feb 20, 2027 | $810.70 | Available | 3 |
| Feb 21, 2027 | $706.20 | Available | 3 |
| Feb 22, 2027 | $550 | Available | 3 |
| Feb 23, 2027 | $550 | Available | 3 |
| Feb 24, 2027 | $550 | Available | 3 |
| Feb 25, 2027 | $1,531.20 | Available | 3 |
| Feb 26, 2027 | $1,815 | Available | 3 |
| Feb 27, 2027 | $1,637.90 | Available | 3 |
| Feb 28, 2027 | $1,525.70 | Available | 3 |
| Mar 1, 2027 | $1,201.20 | Available | 3 |
| Mar 2, 2027 | $1,377.20 | Available | 3 |
| Mar 3, 2027 | $1,353 | Available | 3 |
| Mar 4, 2027 | $1,337.60 | Available | 3 |
| Mar 5, 2027 | $1,549.90 | Available | 3 |
| Mar 6, 2027 | $1,557.60 | Available | 4 |
| Mar 7, 2027 | $1,306.80 | Available | 4 |
| Mar 8, 2027 | $1,564.20 | Available | 4 |
| Mar 9, 2027 | $1,676.40 | Available | 4 |
| Mar 10, 2027 | $1,676.40 | Available | 4 |
| Mar 11, 2027 | $1,526.80 | Available | 4 |
| Mar 12, 2027 | $1,751.20 | Available | 4 |
| Mar 13, 2027 | $1,768.80 | Available | 4 |
| Mar 14, 2027 | $1,626.90 | Available | 4 |
| Mar 15, 2027 | $1,585.10 | Available | 4 |
| Mar 16, 2027 | $1,690.70 | Available | 4 |
| Mar 17, 2027 | $1,692.90 | Available | 4 |
| Mar 18, 2027 | $1,892 | Available | 4 |
| Mar 19, 2027 | $1,820.50 | Available | 4 |
| Mar 20, 2027 | $1,789.70 | Available | 4 |
| Mar 21, 2027 | $1,607.10 | Available | 4 |
| Mar 22, 2027 | $1,174.80 | Available | 4 |
| Mar 23, 2027 | $778.80 | Available | 4 |
| Mar 24, 2027 | $745.80 | Available | 4 |
| Mar 25, 2027 | $1,133 | Available | 4 |
| Mar 26, 2027 | $1,362.90 | Available | 4 |
| Mar 27, 2027 | $1,166 | Available | 3 |
| Mar 28, 2027 | $863.50 | Available | 3 |
| Mar 29, 2027 | $577.50 | Available | 3 |
| Mar 30, 2027 | $550 | Available | 3 |
| Mar 31, 2027 | $669.90 | Available | 3 |
| Apr 1, 2027 | $693 | Available | 3 |
| Apr 2, 2027 | $913 | Available | 3 |
| Apr 3, 2027 | $867.90 | Available | 3 |
| Apr 4, 2027 | $763.40 | Available | 3 |
| Apr 5, 2027 | $612.70 | Available | 3 |
| Apr 6, 2027 | $603.90 | Available | 3 |
| Apr 7, 2027 | $612.70 | Available | 3 |
| Apr 8, 2027 | $694.10 | Available | 3 |
| Apr 9, 2027 | $1,106.60 | Available | 4 |
| Apr 10, 2027 | $1,026.30 | Available | 4 |
| Apr 11, 2027 | $742.50 | Available | 4 |
| Apr 12, 2027 | $550 | Available | 3 |
| Apr 13, 2027 | $550 | Available | 3 |
| Apr 14, 2027 | $583 | Available | 3 |
| Apr 15, 2027 | $693 | Available | 3 |
| Apr 16, 2027 | $990 | Available | 3 |
| Apr 17, 2027 | $938.30 | Available | 3 |
| Apr 18, 2027 | $719.40 | Available | 4 |
| Apr 19, 2027 | $672.10 | Available | 4 |
| Apr 20, 2027 | $550 | Available | 4 |
| Apr 21, 2027 | $576.40 | Available | 4 |
| Apr 22, 2027 | $631.40 | Available | 3 |
| Apr 23, 2027 | $875.60 | Available | 3 |
| Apr 24, 2027 | $850.30 | Available | 3 |
| Apr 25, 2027 | $588.50 | Available | 3 |
| Apr 26, 2027 | $550 | Available | 3 |
| Apr 27, 2027 | $550 | Available | 3 |
| Apr 28, 2027 | $550 | Available | 3 |
| Apr 29, 2027 | $611.60 | Available | 3 |
| Apr 30, 2027 | $840.40 | Available | 3 |
| May 1, 2027 | $849.20 | Available | 3 |
| May 2, 2027 | $584.10 | Available | 3 |
| May 3, 2027 | $645.70 | Available | 4 |
| May 4, 2027 | $624.80 | Available | 4 |
| May 5, 2027 | $632.50 | Available | 4 |
| May 6, 2027 | $575.30 | Available | 3 |
| May 7, 2027 | $836 | Available | 3 |
| May 8, 2027 | $874.50 | Available | 3 |
| May 9, 2027 | $587.40 | Available | 3 |
| May 10, 2027 | $550 | Available | 3 |
| May 11, 2027 | $550 | Available | 3 |
| May 12, 2027 | $550 | Available | 3 |
| May 13, 2027 | $598.40 | Available | 3 |
| May 14, 2027 | $844.80 | Available | 3 |
| May 15, 2027 | $896.50 | Available | 3 |
| May 16, 2027 | $602.80 | Available | 3 |
| May 17, 2027 | $550 | Available | 3 |
| May 18, 2027 | $550 | Available | 3 |
| May 19, 2027 | $550 | Available | 3 |
| May 20, 2027 | $617.10 | Available | 3 |
| May 21, 2027 | $1,191.30 | Available | 4 |
| May 22, 2027 | $1,245.20 | Available | 4 |
| May 23, 2027 | $839.30 | Available | 4 |
| May 24, 2027 | $658.90 | Available | 4 |
| May 25, 2027 | $550 | Available | 4 |
| May 26, 2027 | $550 | Available | 4 |
| May 27, 2027 | $738.10 | Available | 4 |
| May 28, 2027 | $1,017.50 | Available | 3 |
| May 29, 2027 | $1,007.60 | Available | 3 |
| May 30, 2027 | $1,030.70 | Available | 3 |
| May 31, 2027 | $550 | Available | 3 |
| Jun 1, 2027 | $550 | Available | 3 |
| Jun 2, 2027 | $550 | Available | 3 |
| Jun 3, 2027 | $640.20 | Available | 3 |
| Jun 4, 2027 | $793.10 | Available | 3 |
| Jun 5, 2027 | $858 | Available | 3 |
| Jun 6, 2027 | $643.50 | Available | 3 |
| Jun 7, 2027 | $550 | Available | 3 |
| Jun 8, 2027 | $650.10 | Available | 3 |
| Jun 9, 2027 | $696.30 | Available | 3 |
| Jun 10, 2027 | $739.20 | Available | 3 |
| Jun 11, 2027 | $982.30 | Available | 3 |
| Jun 12, 2027 | $999.90 | Available | 3 |
| Jun 13, 2027 | $922.90 | Available | 3 |
| Jun 14, 2027 | $633.60 | Available | 3 |
| Jun 15, 2027 | $647.90 | Available | 3 |
| Jun 16, 2027 | $602.80 | Available | 3 |
| Jun 17, 2027 | $1,147.30 | Available | 3 |
| Jun 18, 2027 | $1,147.30 | Available | 3 |
| Jun 19, 2027 | $1,148.40 | Available | 3 |
